Thursday, February 5, 2009

CVGS Program Survey Results

....
The Chula Vista Genealogical Society requested the members to fill out a Program Survey Form in December 2008 and January 2009 to better help the Program Chairman and the Board provide meaningful and helpful program speakers during the next two years.

The survey requested that members check the topics they would like to have a speaker present on, and to highlight their top five topics of interest. Not everyone followed directions exactly right, but we did get a good response.

There were 22 respondents (about 25% of our membership) to this survey. In the results below, there are two numbers - the first number is how many want a program on this topic, and the second number is how many had it highlighted). Here are the top 25 topics that our members wanted to have presented during a program meeting:

1. Newspaper Records: 14 - 6
2. Land Records: 13 - 3
3. Immigration/Passenger List Records: 13 - 0
4. British Isles Research: 12 - 6
5. Problem Solving workshop: 12 - 5

6. Citizenship/Naturalization Records: 12 - 0
7. File Organization: 11 - 5
8. Probate Records: 11 - 4
9. Military Records: 11 - 4
10. Research Techniques: 11 - 3

11. Vital Records: 10 - 0
12. Church Records: 10 - 0
13. Western European Research: 9 - 5
14. Internet Resources/Searches: 9 - 3
15. New England Research: 9 - 2

16. Cemetery/Mortuary Records: 9 - 1
17. Rootsweb.com Resources: 9 - 1
18 LDS FamilySearch.org Resources: 9 - 0
19. Ancestry.com Resources: 8 - 1
20. Hereditary Organizations: 8 - 1

21. USGenWeb.org Resources: 7 - 1
22. City/County Directories: 7 - 0
23. Midwest States Research: 6 - 2
24. Footnote.com Resources: 6 - 1
25. Canadian Research: 5 - 3

There were 20 more choices and the opportunity was offered to write in topics.

No comments: